4.5/2
سوئیچ سیسکو سری Cisco Catalyst 9200، از منظر فیزیکی، سوئیچی با پیکربندی ثابت (غیر ماژولار) بوده که دارای معماری جریان هوا از سمت جلو و طرفین به سمت پشت سوئیچ میباشد. سوئیچ سیسکو 9200 Catalyst قابلیت ارائه ظرفیت سوئیچینگ تا 392Gbps درحالت تک سوئیچ و ظرفیت سوئیچینگ تا میزان 472Gbps در حالت استک هشت سوئیچ دارد.
سوئیچ های سیسکو سری Cisco Catalyst 9200، از منظر فیزیکی سوئیچ هایی با پیکربندی ثابت (غیر ماژولار) بوده که دارای معماری جریان هوا از سمت جلو و طرفین به سمت پشت سوئیچ میباشند. این پلتفرم بر پایه معماری Cisco Unified Access Data Plane 2.0 mini (UADP) بنا شده که علاوه بر حفظ سرمایه میتواند امکان مقیاسپذیری بیشتر و توان عملیاتی بالاتر را نیز برای مشتریان خود فراهم کند. این پلتفرم بر روی سیستم عامل Cisco IOS XE Lite کار کرده که از قابلیت برنامهنویسی مدلمحور پشتیبانی میکند. همچنین این پلتفرم از کلیه قابلیتهای پایهای دسترسیپذیری مانند StackWise-160 و StackWise-80 سیسکو به همراه قابلیتهایی نظیر Stateful switchover ،Platinum-efficient منابع تغذیه افزونه، تنوع سرعت، راندمان بالا و فنهای افزونه بهره میبرد.
سوئیچهای سری Catalyst 9200 سیسکو نسل جدید راهکارهای لایه دسترسی در کلاس سازمانی میباشند. این سوئیچها در پیکربندیهای متفاوت از نظر پورت به فروش میرسند (پورتهای معمول داده، +PoE و مدلهای Multigigabit). این سوئیچها دارای ظرفیتهای فوقالعاده جداول MAC، مسیریابی و لیستهای کنترلی میباشند. سوئیچهای 9200 سیسکو قابلیت ارائه ظرفیت سوئیچینگ تا 392Gbps در حالت تک سوئیچ و ظرفیت سوئیچینگ تا میزان 472Gbps در حالت استک هشت سوئیچ می باشند. همچنین توان عملیاتی ارسال بسته در آنها تا میزان 292 میلیون پکت در ثانیه (292Mpps) می باشد. قابلیت استک در سوئیچ به مشتری انعطاف پذیری برای رشد و بالا بردن ظرفیت را متناسب با بودجه سازمان می دهد. سوئیچ Cisco 9200 پاسخگوی نیاز لایه دسترسی در دو نوع مختلف خواهد بود، خانواده C9200 با داشتن Uplinkهای ماژولار و خانواده C9200L با داشتن Uplinkهای ثابت. هر دو خانواده دارای مدل هایی با ارائه پورتهای با سرعت 1G تا Multigig (100Mbps تا 1, 2.5, 5 و 10Gbps) میباشند. تنوع سرعت Uplink به صورت 1, 10, 25 و 40Gbps می باشد.
سوئیچ های سیسکو Cisco Catalyst 9200 در برطرف کردن چه مشکلاتی کمک خواهند کرد؟
شبکه های سازمانی به منظور پشتیبانی از تقاضاهای روز افزون پهنای باند در لایه دسترسی، تحت تغییرات گستردهای قرار دارند. با معرفی استانداردهای 802.11ac و 802.11ax و رشد سریع نقاط انتهایی (Endpoints) در شبکه نیاز به پهنای باند از 10 مگابیت بر ثانیه تا 10 گیگابیت بر ثانیه وجود دارد. در نتیجه این شبکه ها به شدت به زیرساختی نیاز دارند که بتواند بدون نیاز به تعویض کامل زیرساخت کابل کشی، به سرعت مقیاس بندی شده و پشتیبانی از انواع جدیدی از نقاط انتهایی را در خود جای دهند. علاوه بر مقیاس پذیری در پهنای باند مورد نیاز نقاط انتهایی، انعطاف پذیری در خصوص نوع اتصالات، دارای برق بودن اتصالات و توان عملیاتی سوئیچ و Uplinkهای آن نیز دارای اهمیت می باشد.
Description | Status | Color | LED |
No AC input power | Off | AC | |
AC input power present | On | AC | |
Output is disabled | Off | PS | |
Power output to switch active | On | PS | |
Output has failed | Fail | PS |
Description | Status | Color | LED |
Fan/Fns OK | Solid | Fan | |
Tachometer fault | Solid | Fan | |
One or more fans fault (tachometer) Exceeded maximum limit | Solid | Fan |
سوئیچ های سیسکو سری Cisco Catalyst 9200 به CPU تعبیه شده بروی ASIC مجهز شده اند:
نکات StackWise-160:
تمام مدل های سری 9200 در Stack پشتیبانی می شوند:
StackWise-80:
ویژگی های ماژول های شبکه به شرح زیر می باشد:
Switch model | Downlinks total 10/100/1000 or PoE+ copper ports | Uplink configuration | Default primary AC power supply | Fans |
---|---|---|---|---|
Modular uplink models | ||||
C9200-24T | 24 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant |
C9200-24P | 24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-24PB | 24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-24PXG | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-48T | 48 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant |
C9200-48P | 48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
C9200-48PL | 48 Ports partial PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-48PB | 48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
C9200-48PXG | 48 ports full PoE+ (8 mGig ports up to 10G, 40 ports up to 1G) | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
Fixed uplink models | ||||
C9200L-24T-4G | 24 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-24P-4G | 24 ports full PoE+ | 4x 1G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48T-4G | 48 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-48P-4G | 48 ports full POE+ | 4x 1G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-48PL-4G | 48 Ports partial PoE+ | 4X 1G Fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-24T-4X | 24 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-24P-4X | 24 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48T-4X | 48 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-48P-4X | 48 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-48PL-4X | 48 Port partial PoE+ | 4X 1/10G Fixed Uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-24PXG-4X | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48PXG-4X | 48 ports full POE+ (12 mGig ports up to 10G, 36 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-24PXG-2Y | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48PXG-2Y | 48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
توضیحات | Description | پارت نامبر | Part Number |
Switches | |
Catalyst 9200 24-port Data Switch, Network Advantage | C9200-24T-A |
Catalyst 9200 24-port Data Switch, Network Essentials | C9200-24T-E |
Catalyst 9200 24-port PoE+ Switch, Network Advantage | C9200-24P-A |
Catalyst 9200 24-port PoE+ Switch, Network Essentials | C9200-24P-E |
Catalyst 9200 24-port PoE+, enhanced VRF, Network Advantage | C9200-24PB-A |
Catalyst 9200 24-port PoE+, enhanced VRF, Network Essentials | C9200-24PB-E |
Catalyst 9200 24-port 8xmGig, 16x1G, PoE+, Network Advantage | C9200-24PXG-A |
Catalyst 9200 48-port Data Switch, Network Advantage | C9200-48T-A |
Catalyst 9200 48-port Data Switch, Network Essentials | C9200-48T-E |
Catalyst 9200 48-port PoE+ Switch, Network Advantage | C9200-48P-A |
Catalyst 9200 48-port PoE+ Switch, Network Essentials | C9200-48P-E |
Catalyst 9200 48-port PoE+, enhanced VRF, Network Advantage | C9200-48PB-A |
Catalyst 9200 48-port PoE+, enhanced VRF, Network Essentials | C9200-48PXG-E |
Catalyst 9200 48-port 8xmGig, 40x1G, PoE+, Network Advantage | C9200-48PXG-A |
Catalyst 9200L 24-port Data 4x1G uplink Switch, Network Advantage | C9200L-24T-4G-A |
Catalyst 9200L 24-port Data 4x1G uplink Switch, Network Essentials | C9200L-24T-4G-E |
Catalyst 9200L 24-port PoE+ 4x1G uplink Switch, Network Advantage | C9200L-24P-4G-A |
Catalyst 9200L 24-port PoE+ 4x1G uplink Switch, Network Essentials | C9200L-24P-4G-E |
Catalyst 9200L 48-port Data 4x1G uplink Switch, Network Advantage | C9200L-48T-4G-A |
Catalyst 9200L 48-port Data 4x1G uplink Switch, Network Essentials | C9200L-48T-4G-E |
Catalyst 9200L 48-port PoE+ 4x1G uplink Switch, Network Advantage | C9200L-48P-4G-A |
Catalyst 9200L48-port PoE+ 4x1G uplink Switch, Network Essentials | C9200L-48P-4G-E |
Catalyst 9200L 24-port Data 4x10G uplink Switch, Network Advantage | C9200L-24T-4X-A |
Catalyst 9200L 24-port Data 4x10G uplink Switch, Network Essentials | C9200L-24T-4X-E |
Catalyst 9200L 24-port PoE+ 4x10G uplink Switch, Network Advantage | C9200L-24P-4X-A |
Catalyst 9200L 24-port PoE+ 4x10G uplink Switch, Network Essentials | C9200L-24P-4X-E |
Catalyst 9200L 48-port Data 4x10G uplink Switch, Network Advantage | C9200L-48T-4X-A |
Catalyst 9200L 48-port Data 4x10G uplink Switch, Network Essentials | C9200L-48T-4X-E |
Catalyst 9200L 48-port PoE+ 4x10G uplink Switch, Network Advantage | C9200L-48P-4X-A |
Catalyst 9200L 48-port PoE+ 4x10G uplink Switch, Network Essentials | C9200L-48P-4X-E |
Catalyst 9200L 24-port 8xmGig, 16x1G, 4x10G, PoE+, Network Essentials | C9200L-24PXG-4X-E |
Catalyst 9200L 24-port 8xmGig, 16x1G, 4x10G, PoE+, Network Advantage | C9200L-24PXG-4X-A |
Catalyst 9200L 48-port 12xmGig, 36x1G, 4x10G PoE+, Network Essentials | C9200L-24PXG-4X-E |
Catalyst 9200L 48-port 12xmGig, 36x1G, 4x10G PoE+, Network Advantage | C9200L-48PXG-4X-A |
Catalyst 9200L 24-port 8xmGig, 16x1G, 2x25G, PoE+, Network Essentials | C9200L-24PXG-2Y-E |
Catalyst 9200L 24-port 8xmGig, 16x1G, 2x25G, PoE+, Network Advantage | C9200L-24PXG-2Y-A |
Catalyst 9200L 48-port 8xmGig, 40x1G, 2x25G PoE+, Network Essentials | C9200L-48PXG-2Y-E |
Catalyst 9200L 48-port 8xmGig, 40x1G, 2x25G PoE+, Network Advantage | C9200L-48PXG-2Y-A |
Network Modules | |
Catalyst 9200 2 x 25 GE Network Module, spare | C9200-NM-2Y (=) |
Catalyst 9200 2 x 40GE Network Module, spare | C9200-NM-2Q (=) |
Catalyst 9200 4 x 1GE Network Module, spare | C9200-NM-4G (=) |
Catalyst 9200 4 x 10GE Network Module, spare | C9200-NM-4X (=) |
Catalyst 9200 BLANK Network Module | C9200-NM-BLANK |
StackWise-80 and StackWise-160 Kit and cables | |
C9200 Stack Kit Spare | C9200-STACK-KIT= |
C9200L Stack Kit Spare | C9200L-STACK-KIT= |
50CM Type 3 Stacking Cable | STACK-T4-50CM |
50CM Type 3 Stacking Cable , spare | STACK-T4-50CM= |
1CM Type 3 Stacking Cable | STACK-T4-1M |
1CM Type 3 Stacking Cable , spare | STACK-T4-1M= |
3CM Type 3 Stacking Cable | STACK-T4-3M |
3CM Type 3 Stacking Cable , spare | STACK-T4-3M= |
Software Licenses | |
C9200 Cisco DNA Premier Term, 24-Port: Includes Term Licenses for Cisco DNA Advantage, 25 ISE Base and 25 ISE Plus Endpoints, 25 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance | C9200-DNA-P-24 |
C9200 Cisco DNA Premier, 24-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-24-3Y |
C9200 Cisco DNA Premier, 24-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-24-5Y |
C9200 Cisco DNA Premier, 24-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-24-7Y |
C9200 Cisco DNA Premier Term, 48-Port: Includes Term Licenses for Cisco DNA Advantage, 25 ISE Base and 25 ISE Plus Endpoints, 25 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance | C9200-DNA-P-48 |
C9200 Cisco DNA Premier, 48-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-48 -3Y |
C9200 Cisco DNA Premier, 48-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-48 -5Y |
C9200 Cisco DNA Premier, 48-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200-DNA-P-48 -7Y |
C9200 Cisco DNA Essentials Term 24-port | C9200-DNA-E-24 |
C9200 Cisco DNA Essentials, 24-port, 3 Year Term license | C9200-DNA-E-24-3Y |
C9200 Cisco DNA Essentials, 24-port, 5 Year Term license | C9200-DNA-E-24-5Y |
C9200 Cisco DNA Essentials, 24-port, 7 Year Term license | C9200-DNA-E-24-7Y |
C9200 Cisco DNA Essentials Term 48-port | C9200-DNA-E-48 |
C9200 Cisco DNA Essentials, 48-port, 3 Year Term license | C9200-DNA-E-48-3Y |
C9200 Cisco DNA Essentials, 48-port, 5 Year Term license | C9200-DNA-E-48-5Y |
C9200 Cisco DNA Essentials, 48-port, 7 Year Term license | C9200-DNA-E-48-7Y |
C9200 Cisco DNA Advantage Term 24-port | C9200-DNA-A-24 |
C9200 Cisco DNA Advantage, 24-port, 3 Year Term license | C9200-DNA-A-24-3Y |
C9200 Cisco DNA Advantage, 24-port, 5 Year Term license | C9200-DNA-A-24-5Y |
C9200 Cisco DNA Advantage, 24-port, 7 Year Term license | C9200-DNA-A-24-7Y |
C9200 Cisco DNA Advantage Term 48-port | C9200-DNA-A-48 |
C9200 Cisco DNA Advantage, 48-port, 3 Year Term license | C9200-DNA-A-48-3Y |
C9200 Cisco DNA Advantage, 48-port, 5 Year Term license | C9200-DNA-A-48-5Y |
C9200 Cisco DNA Advantage, 48-port, 7 Year Term license | C9200-DNA-A-48-7Y |
C9200L Cisco DNA Premier Term, 24-Port: Includes Term Licenses for Cisco DNA Advantage, 25 ISE Base and 25 ISE Plus Endpoints, 25 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance | C9200L-DNA-P-24 |
C9200L Cisco DNA Premier, 24-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-24-3Y |
C9200L Cisco DNA Premier, 24-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-24-5Y |
C9200L Cisco DNA Premier, 24-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-24-7Y |
C9200L Cisco DNA Premier Term, 48-Port: Includes Term Licenses for Cisco DNA Advantage, 25 ISE Base and 25 ISE Plus Endpoints, 25 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance | C9200L-DNA-P-48 |
C9200L Cisco DNA Premier, 48-port, 3Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-48-3Y |
C9200L Cisco DNA Premier, 48-port, 5Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-48-5Y |
C9200L Cisco DNA Premier, 48-port, 7Y Term – Cisco DNA, 25 ISE PLS and ISE BASE, 25 SWATCH | C9200L-DNA-P-48-7Y |
C9200L Cisco DNA Essentials Term 24-port | C9200L-DNA-E-24 |
C9200L Cisco DNA Essentials, 24-port, 3 Year Term license | C9200L-DNA-E-24-3Y |
C9200L Cisco DNA Essentials, 24-port, 5 Year Term license | C9200L-DNA-E-24-5Y |
C9200L Cisco DNA Essentials, 24-port, 7 Year Term license | C9200L-DNA-E-24-7Y |
C9200L Cisco DNA Essentials Term 48-port | C9200L-DNA-E-48 |
C9200L Cisco DNA Advantage, 48-port, 3 Year Term license | C9200L-DNA-E-48-3Y |
C9200L Cisco DNA Advantage, 48-port, 5 Year Term license | C9200L-DNA-E-48-5Y |
C9200L Cisco DNA Advantage, 48-port, 7 Year Term license | C9200L-DNA-E-48-7Y |
Electronic Cisco DNA Upgrade License for C9200 switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage | C9200-LIC= |
C9200 24-port NW and DNA Essentials to NW and DNA Advantage Upgrade | C9200-24-E-A |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y | C9200-24-E-A-3 |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y | C9200-24-E-A-5 |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y | C9200-24-E-A-7 |
C9200 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade | C9200-48-E-A |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y | C9200-48-E-A-3 |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y | C9200-48-E-A-5 |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y | C9200-48-E-A-7 |
Electronic Cisco DNA Upgrade License for C9200L switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage | C9200L-LIC= |
C9200L 24-port NW and DNA Essentials to NW and DNA Advantage Upgrade | C9200L-24-E-A |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y | C9200L-24-E-A-3 |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y | C9200L-24-E-A-5 |
24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y | C9200L-24-E-A-7 |
C9200L 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade | C9200L-48-E-A |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y | C9200L-48-E-A-3 |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y | C9200L-48-E-A-5 |
48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y | C9200L-48-E-A-7 |
Power Supplies | |
125W AC Config 5 Power Supply | PWR-C5-125WAC (=) |
125W AC Config 5 Power Supply - Secondary Power Supply | PWR-C5-125WAC/2 |
600W AC Config 5 Power Supply | PWR-C5-600WAC (=) |
600W AC Config 5 Power Supply - Secondary Power Supply | PWR-C5-600WAC/2 |
1KW AC Config 5 Power Supply | PWR-C5-1KWAC (=) |
1kW AC Config 5 Power Supply - Secondary Power Supply | PWR-C5-1KWAC/2 |
125W AC Config 56 Power Supply | PWR-C6-125WAC (=) |
125W AC Config 6 Power Supply - Secondary Power Supply | PWR-C6-125WAC/2 |
600W AC Config 6 Power Supply | PWR-C6-600WAC (=) |
600W AC Config 6 Power Supply - Secondary Power Supply | PWR-C6-600WAC/2 |
1KW AC Config 6 Power Supply | PWR-C6-1KWAC (=) |
1KW AC Config 6 Power Supply - Secondary Power Supply | PWR-C6-1KWAC/2 |
Blank Module | PWR-C5-BLANK= |
Spare Power Cords | |
AC power cord for Cisco Catalyst (North America) | CAB-TA-NA= |
AC power cord for Cisco Catalyst (Australia) | CAB-TA-AP= |
AC power cord for Cisco Catalyst (Argentina) | CAB-TA-AR= |
AC power cord for Cisco Catalyst (Switzerland) | CAB-TA-SW= |
AC power cord for Cisco Catalyst (United Kingdom) | CAB-TA-UK= |
Power supplies | |
Spare Power Cords | |
AC power cord for Cisco Catalyst (Japan) | CAB-TA-JP= |
Japan 250VAC power cord for Cisco Catalyst (Japan) | CAB-TA-250V-JP= |
Japan 125V AC Type A Power Cable (Japan – 48 port only) | CAB-TA125V-JP= |
AC power cord for Cisco Catalyst (Europe) | CAB-TA-EU= |
AC power cord for Cisco Catalyst (Italy) | CAB-TA-IT= |
AC power cord for Cisco Catalyst (India) | CAB-TA-IN= |
AC power cord for Cisco Catalyst (China) | CAB-TA-CN= |
AC power cord for Cisco Catalyst (Denmark) | CAB-TA-DN= |
AC power cord for Cisco Catalyst (Israel) | CAB-TA-IS= |
AC power cord for Cisco Catalyst (Brazil), 12A/125V BR-3-20 plug up to 12A | CAB-ACBZ-12A= |
AC power cord for Cisco Catalyst (Brazil), 12A/125V BR-3-20 plug up to 10A | CAB-ACBZ-10A= |
Cabinet jumper power cord, 250VAC 13A, C14-C15 connectors | CAB-C15-CBN |